[vc_row row_title=”UTVs”][vc_column width=”1/2″][vc_column_text]
VMG 200 – $4499.99
Engine: |
|
| Engine Type: | 169cc, Air cooled, 4-stroke, 1-cylinder, automatic with reverse |
| Start Type: | Electric start |
| Transmission: | Chain Drive |
| Max Torque: | 10.2N.m/5000-5500r/min |
| Engine Gear: | D-N-R (Fully Automatic with reverse) |
| Shift Gear: | Hand |
| Wheelbase: | 75 Inches (1892mm) |
| Ignition: | CDI |
| Fuel Capacity: | 1.6 Gal (6 L) |
| Top Speed: | 33 mph (55 km/h) |
Chassis: |
|
| Front Foot Brake: | Hydraulic Disc |
| Rear Foot Brake: | Hydraulic Disc |
| Tire Front: | 21×7-10 |
| Tire Rear: | 22×11-10 |
| Front Suspension: | Dua A-arms type |
| Rear Suspension: | Single Arm type |
| Remote control(Yes/No): | No |
| Speed Limiter(Yes/No): | Yes |
| Engine kill switch(Yes/No): | Yes |
Dimension: |
|
| Battery: | 12V 9Ah(Included) |
| G.W.(lbs): | 638 LBS (290 Kgs) |
| N.W.(lbs): | 528 LBS (240 Kgs) |
| Max Loading: | <=320 LBS (160 Kgs) |
| Overall Size: | 96 x 59 x 62 Inches (2450x1510x1580 mm) |
| Carton Size(inch): | 91 x 51 x 24 Inches (2300 x 1300 x 600 mm) |
| Ground Clearance: | 5.9 Inches (150 mm) |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_single_image image=”2234″ img_size=”600×600″ alignment=”center”][vc_gallery interval=”3″ images=”2358,2359,2360,2361,2362″ img_size=”full”][/vc_column][/vc_row]