ATA150G
- Description
- Reviews (0)
- Add a review
Description
ATA150G |
|
Engine: |
|
Engine Type: | 150CC, Air cooled, 4-stroke, 1-cylinder, automatic |
Start Type: | Electric start |
Transmission: | Chain Drive |
Engine Gear: | F-N-R |
Shift Gear: | Hand |
Max Torque: | 8.5N.m/5000-5500r/min |
Wheelbase(inch): | 45.3 |
Ignition: | CDI |
Fuel Capacity(L): | 3.5 |
Chassis: |
|
Front Hand Brake: | Drum |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 21×7-8 |
Tire Rear: | 20×9.5-8 |
Suspension Front(inch): | 15.9 |
Suspension Rear(inch): | 18.11 |
remote control(Yes/No): | No |
Speed Limiter(Yes/No): | Yes |
Engine kill switch(Yes/No): | Yes |
Dimension: |
|
Battery: | 12V/9AH |
G.W.(lbs): | 342 |
N.W.(lbs): | 309 |
Max Loading(lbs): | 198 |
Overall Size(inch): | 64.97X44.10X45.7 |
Carton Size(inch): | 58.3X32.7X32.9 |
Seat Height(inch): | 29.5 |
Ground Clearance(inch): | 4.7 |
Reviews (0)
- There are no reviews yet.
Be the first to review “ATA150G”