VMG 200
- Description
- Reviews (0)
- Add a review
Description
Engine: |
|
Engine Type: | 169cc, Air cooled, 4-stroke, 1-cylinder, automatic with reverse |
Start Type: | Electric start |
Transmission: | Chain Drive |
Max Torque: | 10.2N.m/5000-5500r/min |
Engine Gear: | D-N-R (Fully Automatic with reverse) |
Shift Gear: | Hand |
Wheelbase: | 75 Inches (1892mm) |
Ignition: | CDI |
Fuel Capacity: | 1.6 Gal (6 L) |
Top Speed: | 33 mph (55 km/h) |
Chassis: |
|
Front Foot Brake: | Hydraulic Disc |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 21×7-10 |
Tire Rear: | 22×11-10 |
Front Suspension: | Dua A-arms type |
Rear Suspension: | Single Arm type |
Remote control(Yes/No): | No |
Speed Limiter(Yes/No): | Yes |
Engine kill switch(Yes/No): | Yes |
Dimension: |
|
Battery: | 12V 9Ah(Included) |
G.W.(lbs): | 638 LBS (290 Kgs) |
N.W.(lbs): | 528 LBS (240 Kgs) |
Max Loading: | <=320 LBS (160 Kgs) |
Overall Size: | 96 x 59 x 62 Inches (2450x1510x1580 mm) |
Carton Size(inch): | 91 x 51 x 24 Inches (2300 x 1300 x 600 mm) |
Ground Clearance: | 5.9 Inches (150 mm) |
Reviews (0)
- There are no reviews yet.
Related Products
VMG 200 Sport
UTVs £4,499.00 + Add to cart
Be the first to review “VMG 200”